Shipping/Pick-up

Shipping/Delivery/Pick-up

Pick Up
No Charge
(Must schedule pick-up time)

Shipping
(Not all plants are available for shipping.)
We usually ship on Monday and Tuesday.
Orders received after Sunday evening will typically ship the following week.

(May be Removed From Pots for Shipping)

Restrictions
NO Shipping Plants to
AZ, CA, HI
(seeds are generally okay)
Very limited shipping to LA

Imported Fire Ants (IFA)
Shipping outside of the USDA IFA Quarantine
requires special treatment, so at least a one week delay.
IFA Quarantine Map (More info here)
Exporting
No export

 

Potted Plants
(Most)
Order Total Charge
$0.00 - $20.00 $16.00
$20.01 - $30.00 $24.00
$30.01 - $40.00 $32.00
$40.01 - $50.00 $38.00
$50.01 - $60.00 $44.00
$60.01 - $70.00 $50.00
$70.01 - $80.00 $56.00
$80.01 - $90.00 $62.00
$90.01 - $100.00 $68.00
$100.01 - $110.00 $74.00
$110.01 - $120.00 $80.00
$120.01 - $140.00 $92.00
$140.01 - $160.00 $104.00
$160.01 - $180.00 $116.00
$180.01 - $200.00 $128.00
$200.01 - $220.00 $140.00
$220.01 - $240.00 $152.00
etc. in $20 increments  +$12.00 for each tier

Delivery

We travel to Baker County (Macclenny) about every other weekend. We also visit other parts of North Florida from time to time. If we're going to be in your area we can bring plants for little or no charge.

Rates/Fees Below

Mnimum Order
Distance
(One-Way)
Fee
2023 IRS Rates
$25.00 10 Miles $13.10
$50.00 20 Miles $26.20
$75.00 30 Miles $39.30
$100.00 40 Miles $52.40
$150.00 50 Miles $65.50
$200.00 60 Miles $78.60
$250.00 70 Miles $91.70
$300.00 80 Miles $104.80
$350.00 90 Miles $117.90
$400.00 100 Miles $131.00

 

 

If you find an issue with the shipping, send an email. We may be able to manually create an order and invoice you.